Remove from memory:
= nothing eeg
Copy to a new object:
= deepcopy(eeg) eeg_new
(!) Do not use eeg_new = eeg
as all operations on
eeg_new
will also affect eeg
(see Julia
deepcopy()
for more details).
All operations are stored within the object. To show processing history:
history(eeg)
Any metadata can be extracted or modified via HEADER
structure:
:first_name] eeg.header.subject[
Add note:
add_note!(eeg, note="This is a test description.")
view_note(eeg)
delete_note!(eeg)
Show properties:
info(eeg)
Output:
Data type: EEG
File format: EDF
Source file: /home/eb/Documents/Code/NeuroAnalyzer.jl/test/files/eeg-test-edf.edf
File size [MB]: 14.19
Memory size [MB]: 61.45
Subject: Maroila WNUK, 20220425-092007-{dd82b36b-d73c-4d54-beba-92185c15a87c}
Recording: EEGDigiTrack EEG-1042 (42-channel EEG Amplifier) V0.5 Rev. 41
Recording notes:
Recording date: 25.04.22
Recording time: 09.31.41
Sampling rate (Hz): 256
Signal length [samples]: 309760
Signal length [seconds]: 1210.0
Number of channels: 24
Number of epochs: 1
Epoch length [samples]: 309760
Epoch length [seconds]: 1210.0
Reference type: unknown
Labels: yes
Markers: no
Channel locations: no
Components: no
Channels:
channel: 1 label: Fp1 type: EEG
channel: 2 label: Fp2 type: EEG
channel: 3 label: F3 type: EEG
channel: 4 label: F4 type: EEG
channel: 5 label: C3 type: EEG
channel: 6 label: C4 type: EEG
channel: 7 label: P3 type: EEG
channel: 8 label: P4 type: EEG
channel: 9 label: O1 type: EEG
channel: 10 label: O2 type: EEG
channel: 11 label: F7 type: EEG
channel: 12 label: F8 type: EEG
channel: 13 label: T3 type: EEG
channel: 14 label: T4 type: EEG
channel: 15 label: T5 type: EEG
channel: 16 label: T6 type: EEG
channel: 17 label: Fz type: EEG
channel: 18 label: Cz type: EEG
channel: 19 label: Pz type: EEG
channel: 20 label: A1 type: REF
channel: 21 label: A2 type: REF
channel: 22 label: EOG1 type: EOG
channel: 23 label: EOG2 type: EOG
channel: 24 label: ECG type: ECG
Show properties:
describe(eeg)
Output:
< EEG, 24 × 309760 × 1 (1210.0 s) >
ch label type unit mean sd min Q1 median Q3 max
1 Fp1 EEG μV 77.949 48.299 -225.811 66.183 66.183 163.574 295.76
2 Fp2 EEG μV 79.831 88.737 -276.389 66.9 66.9 214.332 797.601
3 F3 EEG μV 64.453 86.681 -310.647 62.416 62.416 193.168 380.058
4 F4 EEG μV -56.625 61.46 -922.254 -52.193 -52.193 30.67 207.157
5 C3 EEG μV 27.66 77.672 -350.105 27.8 27.8 141.333 299.526
6 C4 EEG μV -112.919 145.11 -683.351 -132.366 -132.366 136.132 300.961
7 P3 EEG μV 21.294 52.361 -313.158 20.805 20.805 102.054 278.542
8 P4 EEG μV -57.68 52.291 -404.45 -55.959 -55.959 22.42 190.657
9 O1 EEG μV 33.652 114.077 -401.76 34.437 34.437 194.602 586.857
10 O2 EEG μV 145.639 72.43 -206.978 142.23 142.23 263.476 454.132
11 F7 EEG μV 32.501 158.321 -804.775 45.915 45.915 269.574 477.987
12 F8 EEG μV 15.053 41.201 -289.662 14.887 14.887 79.635 243.029
13 T3 EEG μV 35.366 67.511 -307.777 33.36 33.36 113.354 1000.095
14 T4 EEG μV 65.018 73.701 -206.978 68.514 68.514 171.824 363.378
15 T5 EEG μV 26.946 65.572 -337.55 27.083 27.083 125.191 293.249
16 T6 EEG μV 44.137 45.23 -276.927 43.584 43.584 118.017 343.11
17 Fz EEG μV 121.236 86.124 -255.225 119.452 119.452 261.682 453.235
18 Cz EEG μV 45.704 28.912 -249.306 43.942 43.942 92.369 220.609
19 Pz EEG μV 51.221 77.962 -341.855 51.834 51.834 165.905 331.99
20 A1 REF μV -6.236 41.835 -87.168 -5.919 -5.919 55.601 72.64
21 A2 REF μV -8.038 29.249 -77.124 -8.071 -8.071 36.948 54.345
22 EOG1 EOG μV -8.772 51.408 -113.174 -8.43 -8.43 68.694 124.294
23 EOG2 EOG μV -7.076 56.98 -113.354 -6.636 -6.636 76.585 120.887
24 ECG ECG μV -6.699 137.3 -224.914 -5.739 -5.739 187.428 222.762
sr(eeg)
size(eeg)
channel_n(eeg)
epoch_n(eeg)
epoch_len(eeg)
signal_len(eeg)